Lanci storici
Lancio | Quando |
---|---|
Thor Agena D | KH-4 7 | 62 anni fa (1962) |
Scout X-4 | GRS | 61 anni fa (1963) |
Molniya-M | US-K 9 | 46 anni fa (1978) |
Tsiklon-3 | EPN 03.0380 4 | 46 anni fa (1978) |
Sojuz U | Progress 7 | 45 anni fa (1979) |
Kosmos-3M | Strela-2M 20 | 45 anni fa (1979) |
Sojuz U | Yantar-2K 30 | 41 anni fa (1983) |
Delta 3920/PAM | Galaxy 1 | 41 anni fa (1983) |
Kosmos-3M | Taifun-1B 7 | 40 anni fa (1984) |
Sojuz-U-PVB | Resurs-F 11 | 33 anni fa (1991) |
Sojuz-U-PVB | Yantar-4K2 74 | 29 anni fa (1995) |
Kosmos-3M | Nadezhda 9 | 24 anni fa (2000) |
Delta IV M+(4,2) | NROL-22 | 18 anni fa (2006) |
Dnepr | Genesis-2 | 17 anni fa (2007) |
Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | 11 anni fa (2013) |
Falcon 9 v1.1 | SpX CRS-7 | 9 anni fa (2015) |
Ariane 5 ECA | Hellas Sat 3 (Inmarsat S EAN) & GSAT-17 | 7 anni fa (2017) |
Electron | CAPSTONE | 2 anni fa (2022) |
Ricorrenze astronauti
Astronauta | Ricorrenza |
---|---|
John M. Lounge | n. 1946 - m. 2011-03-01 |
Ultimo aggiornamento: 2024-06-27T22:04:48 con AstronautiBOT 15.1