# Lanciatore Long March 4B

**URL:** <https://www.forumastronautico.it/t/lanciatore-long-march-4b/37814>\
**Category:** Lanciatori\
**Created:** [1 Maggio 2021, 12:16pm UTC](https://www.forumastronautico.it/t/lanciatore-long-march-4b/37814 "2021-05-01T12:16:06Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![astronautibot](https://www.forumastronautico.it/user_avatar/www.forumastronautico.it/astronautibot/32/97479_2.png) [@astronautibot](https://www.forumastronautico.it/u/astronautibot)\
**Post date:** [1 Maggio 2021, 12:16pm UTC](https://www.forumastronautico.it/t/lanciatore-long-march-4b/37814/1 "2021-05-01T12:16:06Z")

</div>

# Long March 4B

The Long March 4B (Chinese: 长征四号乙火箭), also known as the Chang Zheng 4B, CZ-4B and LM-4B is a Chinese orbital carrier rocket. Launched from Launch Complex 1 at the Taiyuan Satellite Launch Center, it is a 3-stage rocket, used mostly to place satellites into low Earth and sun synchronous orbits.

 ![Long March 4B](https://discourse-data-fra.fra1.cdn.digitaloceanspaces.com/original/4X/4/7/d/47d130c2e6d40c1813f41e2e0527903f8845a5e3.jpeg)

### Informazioni generali

| Produttore | Esordio | Famiglia | Tipo | Programmi |
| --- | --- | --- | --- | --- |
| China Aerospace Science and Technology Corporation (CASC) 🇨🇳 | 1999-05-10 | Long March | Government | - |

### Caratteristiche tecniche

| LEO  
(kg) | GTO  
(kg) | SSO  
(kg) | GEO  
(kg) | TLI  
(kg) | Marte  
(kg) |
| --- | --- | --- | --- | --- | --- |
| 4.200 | 1.500 | 2.800 | - | - | - |

### Costi

| Lancio  
(M $) | LEO  
($/kg) | GTO  
($/kg) | SSO  
($/kg)  
 | GEO  
($/kg) | TLI  
($/kg) | Marte  
($/kg) |
| --- | --- | --- | --- | --- | --- | --- |
| - | - | - | - | - | - | - |

### Motori e propellenti

| | Booster | Primo stadio | Secondo stadio | Terzo stadio | Quarto stadio |
| --- | --- | --- | --- | --- | --- |
| Lunghezza (m) | - | 24,66 | 7,53 | 4,80 | - |
| Diametro (m) | - | 3,35 | 3,35 | 3,35 | - |
| Propulsore | - | YF-20C | YF-22E/YF-23E | YF-40B | - |
| N. propulsori | - | 4 | 1/1 | 1 | - |
| Propellenti (kg) | - | 174.900 | 35.410 | 14.450 | - |
| ISP a l. m. (s) | - | 260,60 | - | - | - |
| ISP nel vuoto (s) | - | 280,80 | - | - | - |
| Spinta a l. m. (kN) | - | 2.962 | - | - | - |
| Spinta nel vuoto (kN) | - | 3.190 | - | - | - |
| Durata accensione (s) | - | 151 | 126 | 430 | - |

### Ogiva

| Nome | Altezza | Diametro | Riutilizzabile |
| --- | --- | --- | --- |
| B1 | 7,12 | 2,90 | No |
| B2 | 8,48 | 2,90 | No |
| B3 | 11,74 | 2,90 | No |

### Storico lanci

| # | Data | Nome | Stato |
| --- | --- | --- | --- |
| 1 | 1999-05-10 | [Feng Yun 1C](https://www.forumastronautico.it/t/41432) | **SUCCESSO** |
| 2 | 1999-10-14 | [Zi Yuan 1-1](https://www.forumastronautico.it/t/41397) | **SUCCESSO** |
| 3 | 2000-09-01 | [Zi Yuan-2 01 xing](https://www.forumastronautico.it/t/41327) | **SUCCESSO** |
| 4 | 2002-05-15 | [Hai Yang 1 & Feng Yun 1D](https://www.forumastronautico.it/t/40749) | **SUCCESSO** |
| 5 | 2002-10-27 | [Zi Yuan-2 02 xing](https://www.forumastronautico.it/t/40708) | **SUCCESSO** |
| 6 | 2003-10-21 | [Zi Yuan 1-2](https://www.forumastronautico.it/t/40583) | **SUCCESSO** |
| 7 | 2004-09-08 | [Shi Jian 6A & 6B](https://www.forumastronautico.it/t/40455) | **SUCCESSO** |
| 8 | 2004-11-06 | [Zi Yuan 2-3](https://www.forumastronautico.it/t/40437) | **SUCCESSO** |
| 9 | 2006-10-23 | [Shi Jian 6C & 6D](https://www.forumastronautico.it/t/40250) | **SUCCESSO** |
| 10 | 2007-09-19 | [Zi Yuan 1-2B](https://www.forumastronautico.it/t/40112) | **SUCCESSO** |
| 11 | 2008-10-25 | [Shi Jian 6E & 6F](https://www.forumastronautico.it/t/40053) | **SUCCESSO** |
| 12 | 2008-12-15 | [Yaogan Weixing 5](https://www.forumastronautico.it/t/40080) | **SUCCESSO** |
| 13 | 2010-10-06 | [Shijian 6G & Shijian 6H](https://www.forumastronautico.it/t/32426) | **SUCCESSO** |
| 14 | 2011-08-15 | [Hai Yang 2A](https://www.forumastronautico.it/t/32331) | **SUCCESSO** |
| 15 | 2011-10-09 | [Yaogan 12](https://www.forumastronautico.it/t/32349) | **SUCCESSO** |
| 16 | 2011-11-09 | [Yaogan 12 & Tianxun-1](https://www.forumastronautico.it/t/38794) | **SUCCESSO** |
| 17 | 2011-12-22 | [Zi Yuan 1-02C](https://www.forumastronautico.it/t/32369) | **SUCCESSO** |
| 18 | 2012-01-09 | [Ziyuan 3 & VesselSat-2](https://www.forumastronautico.it/t/32203) | **SUCCESSO** |
| 19 | 2012-05-10 | [Yaogan 14 & Tiantuo 1](https://www.forumastronautico.it/t/32224) | **SUCCESSO** |
| 20 | 2013-10-25 | [Shijian 16](https://www.forumastronautico.it/t/32196) | **SUCCESSO** |
| 21 | 2013-12-09 | [CBERS-3](https://www.forumastronautico.it/t/32122) | **FALLIMENTO** |
| 22 | 2014-08-19 | [Gaofen 2 & Heweliusz](https://www.forumastronautico.it/t/32075) | **SUCCESSO** |
| 23 | 2014-09-08 | [Yaogan 21 & Tiantuo 2](https://www.forumastronautico.it/t/32079) | **SUCCESSO** |
| 24 | 2014-12-07 | [CBERS-4](https://www.forumastronautico.it/t/32106) | **SUCCESSO** |
| 25 | 2014-12-27 | [Yaogan-26](https://www.forumastronautico.it/t/32115) | **SUCCESSO** |
| 26 | 2015-06-26 | [Gaofen 8](https://www.forumastronautico.it/t/31967) | **SUCCESSO** |
| 27 | 2015-11-08 | [Yaogan-28](https://www.forumastronautico.it/t/32003) | **SUCCESSO** |
| 28 | 2016-05-30 | [Ziyuan 3-02 & Ã‘uSat-1 & -2 (Fresco e Batata)](https://www.forumastronautico.it/t/31878) | **SUCCESSO** |
| 29 | 2016-06-29 | [Shijian 16-02](https://www.forumastronautico.it/t/31889) | **SUCCESSO** |
| 30 | 2017-06-15 | [Huiyan (HXMT (Hard X-ray Modulation Telescope))](https://www.forumastronautico.it/t/31803) | **SUCCESSO** |
| 31 | 2018-07-31 | [Gaofen-11](https://www.forumastronautico.it/t/31722) | **SUCCESSO** |
| 32 | 2018-10-24 | [Haiyang 2B](https://www.forumastronautico.it/t/25329) | **SUCCESSO** |
| 33 | 2019-04-29 | [Tianhui-2-01](https://www.forumastronautico.it/t/27467) | **SUCCESSO** |
| 34 | 2019-09-12 | [Ziyuan-2D, Tianyi MV-1, BNU-1](https://www.forumastronautico.it/t/28667) | **SUCCESSO** |
| 35 | 2019-11-03 | [Gaofen-7 & altri](https://www.forumastronautico.it/t/29034) | **SUCCESSO** |
| 36 | 2019-12-20 | [CBERS-4A](https://www.forumastronautico.it/t/24860) | **SUCCESSO** |
| 37 | 2020-07-03 | [Gaofen Multimode](https://www.forumastronautico.it/t/34649) | **SUCCESSO** |
| 38 | 2020-07-25 | [Ziyuan-3-03](https://www.forumastronautico.it/t/34831) | **SUCCESSO** |
| 39 | 2020-09-07 | [Gaofen-11-02](https://www.forumastronautico.it/t/35291) | **SUCCESSO** |
| 40 | 2020-09-21 | [Haiyang 2C](https://www.forumastronautico.it/t/35418) | **SUCCESSO** |
| 41 | 2020-09-27 | [Huanjing 2A, 2B](https://www.forumastronautico.it/t/35486) | **SUCCESSO** |
| 42 | 2021-04-08 | [Shiyan-6-03](https://www.forumastronautico.it/t/37593) | **SUCCESSO** |
| 43 | 2021-05-19 | [Haiyang 2D](https://www.forumastronautico.it/t/37970) | **SUCCESSO** |
| 44 | 2021-08-18 | [Tianhui-2-02](https://www.forumastronautico.it/t/38702) | **SUCCESSO** |
| 45 | 2021-11-20 | [Gaofen-11-03](https://www.forumastronautico.it/t/40157) | **SUCCESSO** |
| 46 | 2021-12-10 | [Shijian 6 Group 05](https://www.forumastronautico.it/t/40320) | **SUCCESSO** |
| 47 | 2022-08-04 | [Terrestrial Ecosystem Carbon Inventory Satellite (TECIS)](https://www.forumastronautico.it/t/45792) | **SUCCESSO** |
| 48 | 2022-12-27 | [Gaofen-11-04](https://www.forumastronautico.it/t/46528) | **SUCCESSO** |
| 49 | 2023-04-16 | [Fengyun-3G](https://www.forumastronautico.it/t/24919) | **SUCCESSO** |
| 50 | 2024-07-19 | [Gaofen-11-05](https://www.forumastronautico.it/t/49046) | **SUCCESSO** |
| 51 | 2024-08-16 | [Yaogan 43 Group 01](https://www.forumastronautico.it/t/49155) | **SUCCESSO** |
| 52 | 2024-09-03 | [Yaogan 43 Group 02](https://www.forumastronautico.it/t/49229) | **SUCCESSO** |
| 53 | 2024-11-13 | [Haiyang 4-01](https://www.forumastronautico.it/t/49504) | **SUCCESSO** |
| 54 | 2025-05-29 | [Shijian 26](https://www.forumastronautico.it/t/50501) | **SUCCESSO** |
| 55 | 2025-12-09 | [Yaogan 47](https://www.forumastronautico.it/t/51516) | **SUCCESSO** |
| 56 | 2025-12-16 | [Ziyuan-3-04](https://www.forumastronautico.it/t/51576) | **SUCCESSO** |

### Statistiche

| | |
| --- | --- |
| Lanci totali | 55 |
| Lanci di successo | 54 (35 consecutivi) |
| Lanci falliti | 1 |
| Lanci programmati | 0 |
| Atterraggi totali (famiglia) | 1 |
| Atterraggi di successo (famiglia) | 0 |

Idea originale e prima implementazione di @mattodeg. Fonti: [LaunchLibrary2 API](https://ll.thespacedevs.com/2.2.0/config/launcher/10/?format=json), [dailyspace00](https://dailyspace00.com/statistics/rockets/)
