Informazioni sulla missione
| Lancio | 2015-02-11T13:40:00 |
| Esito | SUCCESSO |
| Tipo missione | None |
| Orbita | - |
| Rampa | Ariane Launch Area 1 (ELV), Guiana Space Centre, French Guiana (GUF) |
Lanciatore
| Nome | Vega Wiki Info |
| Costruttore | Avio S.p.A Wiki Info |
| Fornitore servizi di lancio | Arianespace Wiki Info |
| Primo volo | 2012-02-13 |
| Numero stadi | 4 |
| Altezza | 29,90 m |
| Diametro | 3,02 m |
| Peso al lancio | 137 t |
| Spinta al decollo | 2.974 kN |
| Capacità di carico | LEO: 1.500 kg GTO: - |
| Successi/Lanci totali | 20/22 (5 consecutivi) |
| Booster | None |
Video
- Official Webcast: Flight VV04 – IXV | Vega Launch | Arianespace (arianespace)
Ultimo aggiornamento: 2026-09-09T21:19:24 con AstronautiBOT 2026.09.07 - Fonte: LaunchLibrary2 API