Informazioni sulla missione
| Lancio | 2017-08-02T01:58:33 |
| Esito | SUCCESSO |
| Tipo missione | Scienze della Terra |
| Orbita | Orbita eliosincrona (SSO) |
| Rampa | Ariane Launch Area 1 (ELV), Guiana Space Centre, French Guiana (GUF) |
Lanciatore
| Nome | Vega Wiki Info |
| Costruttore | Avio S.p.A Wiki Info |
| Fornitore servizi di lancio | Arianespace Wiki Info |
| Primo volo | 2012-02-13 |
| Numero stadi | 4 |
| Altezza | 29,90 m |
| Diametro | 3,02 m |
| Peso al lancio | 137 t |
| Spinta al decollo | 2.974 kN |
| Capacità di carico | LEO: 1.500 kg GTO: - |
| Successi/Lanci totali | 20/22 (5 consecutivi) |
| Booster | None |
Video
- Official Webcast: Flight VV10 – OPTSAT-3000 / Venµs | Vega Launch | Arianespace (arianespace)
- Recap: Décollage de Vega le 1er août (Centre spatial guyanais)
- Recap: Perfect 10: the lightweight Vega orbits OPTSAT-3000 and Venµs on a milestone success (arianespace)
Ultimo aggiornamento: 2026-09-09T21:05:30 con AstronautiBOT 2026.09.07 - Fonte: LaunchLibrary2 API