Lanci storici
| Lancio | Quando |
|---|---|
| Delta DM-19 | Tiros-3 | 64 anni fa (1961) |
| Atlas LV-3A | MIDAS 3 | 64 anni fa (1961) |
| Atlas Agena D | KH-7 1 | 62 anni fa (1963) |
| Atlas SLV-3 Agena D | KH-7 20 | 60 anni fa (1965) |
| Atlas SLV-3 Agena D | KH-7 30 | 59 anni fa (1966) |
| Kosmos 11K63 | DS-P1-Yu 56 | 53 anni fa (1972) |
| Voskhod | Zenit-4MK 28 | 51 anni fa (1974) |
| Feng Bao 1 | JSSW 1b | 51 anni fa (1974) |
| Sojuz U | Zenit-4MKM 1 | 48 anni fa (1977) |
| Proton-K/D-2 | Fobos-2 | 37 anni fa (1988) |
| Ariane 3 | Olympus | 36 anni fa (1989) |
| Sojuz U | Yantar-4K2 47 | 36 anni fa (1989) |
| Proton | Zvezda | 25 anni fa (2000) |
| Space Shuttle Atlantis / OV-104 | STS-104 | 24 anni fa (2001) |
| Ariane 5 G | Artemis & BSAT-2b | 24 anni fa (2001) |
| Dnepr | Genesis-1 | 19 anni fa (2006) |
| PSLV-CA | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | 15 anni fa (2010) |
| Long March 3B/E | Tianlian 2-03 | 3 anni fa (2022) |
| Zhuque-2 | Flight 2 | 2 anni fa (2023) |
| Falcon 9 Block 5 | Starlink Group 9-3 | 1 anno fa (2024) |
Ricorrenze astronauti
| Astronauta | Ricorrenza |
|---|---|
| Rick Husband | n. 1957 - m. 2003-02-01 |
Ultimo aggiornamento: 2025-07-11T22:04:52 con AstronautiBOT 15.1










