Lanci storici
Lancio | Quando |
---|---|
Atlas LV-3A | Ranger 2 | 63 anni fa (1961) |
Thor SLV-2A Agena D | KH-4A 14 | 60 anni fa (1964) |
Thorad SLV-2H Agena D | KH-4B 12 | 54 anni fa (1970) |
Sojuz U | Zenit-6U 69 | 42 anni fa (1982) |
Atlas E | DMSP-5D2 F7 | 41 anni fa (1983) |
Proton-K/DM | Gorizont 13 | 38 anni fa (1986) |
Tsiklon-2 | US-P 29 | 36 anni fa (1988) |
Delta 5920-8 | COBE | 35 anni fa (1989) |
Proton | Rimsat G1 | 31 anni fa (1993) |
Sojuz U | Resurs F-1M | 27 anni fa (1997) |
Long March 2C | Shiyan Weixing 2 | 20 anni fa (2004) |
Long March 2C | Huanjing 1C | 12 anni fa (2012) |
Atlas V 401 | MAVEN | 11 anni fa (2013) |
Delta II 7920-10 | JPSS 1 (Joint Polar Satellite System spacecraft No. 1) | 7 anni fa (2017) |
Long March 3B / YZ-1 | Beidou-3 M17 & M18 | 6 anni fa (2018) |
Electron | Love At First Insight (BlackSky 10-11) | 3 anni fa (2021) |
Falcon 9 Block 5 | Starlink Group 6-28 | 1 anno fa (2023) |
Starship | Integrated Flight Test 2 | 1 anno fa (2023) |
Ricorrenze astronauti
Astronauta | Ricorrenza |
---|---|
Alan Shepard | n. 1923 - m. 1998-07-21 |
William J. Knight | n. 1929 - m. 2004-05-07 |
Mark N. Brown | 73° compleanno (n. 1951) |
Ultimo aggiornamento: 2024-11-17T23:03:52 con AstronautiBOT 15.1