Long March 2F
The Long March 2F is a Chinese orbital carrier rocket, part of the Long March 2 rocket family. Designed to launch the crewed Shenzhou spacecraft, the Long March 2F is a human-rated two-stage version of the Long March 2E rocket, which in turn was based on the Long March 2C launch vehicle. It is launched from complex SLS at the Jiuquan Satellite Launch Center.
Informazioni generali
Produttore | Esordio | Famiglia | Tipo | Programmi |
---|---|---|---|---|
China Aerospace Science and Technology Corporation (CASC) ![]() |
1999-11-19 | Long March 2 | Government | Shenzhou |
Caratteristiche tecniche
LEO (kg) |
GTO (kg) |
SSO (kg) |
GEO (kg) |
TLI (kg) |
Marte (kg) |
---|---|---|---|---|---|
8.400 | - | - | - | - | - |
Costi
Lancio (M $) |
LEO ($/kg) |
GTO ($/kg) |
SSO ($/kg) |
GEO ($/kg) |
TLI ($/kg) |
Marte ($/kg) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Motori e propellenti
Booster | Primo stadio | Secondo stadio | Terzo stadio | Quarto stadio | |
---|---|---|---|---|---|
Lunghezza (m) | 16,09 | 24,76 | 14,47 | - | - |
Diametro (m) | 2,25 | 3,35 | 3,35 | - | - |
Propulsore | YF-20C | YF-20C | YF-22E/YF-23E | - | - |
N. propulsori | 1 | 4 | 1/1 | - | - |
Propellenti (kg) | 178.300 | 186.300 | 85.920 | - | - |
ISP a l. m. (s) | 26,40 | 260,60 | - | - | - |
ISP nel vuoto (s) | - | 280,80 | - | - | - |
Spinta a l. m. (kN) | 740 | 2.962 | - | - | - |
Spinta nel vuoto (kN) | - | 3.190 | - | - | - |
Durata accensione (s) | 153 | 161 | 300 | - | - |
Ogiva
Nome | Altezza | Diametro | Riutilizzabile |
---|---|---|---|
Ogiva standard | 12,80 | - | No |
Storico lanci
# | Data | Nome | Stato |
---|---|---|---|
1 | 1999-11-19 | Shenzhou-1 | SUCCESSO |
2 | 2001-01-09 | Shenzhou-2 | SUCCESSO |
3 | 2002-03-25 | Shenzhou-3 | SUCCESSO |
4 | 2002-12-29 | Shenzhou-4 | SUCCESSO |
5 | 2003-10-15 | Shenzhou-5 | SUCCESSO |
6 | 2005-10-12 | Shenzhou-6 | SUCCESSO |
7 | 2008-09-25 | Shenzhou-7 | SUCCESSO |
8 | 2020-09-04 | Chinese Reusable Space Vehicle | SUCCESSO |
9 | 2022-08-04 | Chinese Reusable Space Vehicle | SUCCESSO |
Statistiche
Lanci totali | 9 |
Lanci di successo | 9 (9 consecutivi) |
Lanci falliti | 0 |
Lanci programmati | 0 |
Atterraggi totali (famiglia) | 0 |
Atterraggi di successo (famiglia) | 0 |
Idea originale e prima implementazione di @mattodeg. Fonti: LaunchLibrary2 API, dailyspace00