Long March 7
The Long March 7 is a Chinese liquid-fuelled launch vehicle of the Long March family, developed by the China Aerospace Science and Technology Corporation (CAST). It made its inaugural flight on 25 June 2016 and is used to launch Tianzhou resupply spacecraft to the Chinese Space Station.
Informazioni generali
| Produttore | Esordio | Famiglia | Tipo | Programmi |
|---|---|---|---|---|
| China Aerospace Science and Technology Corporation (CASC) |
2016-06-25 | Long March | Government | - |
Caratteristiche tecniche
| LEO (kg) |
GTO (kg) |
SSO (kg) |
GEO (kg) |
TLI (kg) |
Marte (kg) |
|---|---|---|---|---|---|
| 13.500 | 5.500 | - | - | - | - |
Costi
| Lancio (M $) |
LEO ($/kg) |
GTO ($/kg) |
SSO ($/kg) |
GEO ($/kg) |
TLI ($/kg) |
Marte ($/kg) |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Motori e propellenti
| Booster | Primo stadio | Secondo stadio | Terzo stadio | Quarto stadio | |
|---|---|---|---|---|---|
| Lunghezza (m) | 27,00 | 26,00 | 13 | - | - |
| Diametro (m) | 2,25 | 3,35 | 3,35 | - | - |
| Propulsore | YF-100 | YF-100 | YF-115 | - | - |
| N. propulsori | 1 | 2 | 4 | - | - |
| Propellenti (kg) | 67.280 | 138.640 | 71.640 | - | - |
| ISP a l. m. (s) | 300,00 | 300,00 | - | - | - |
| ISP nel vuoto (s) | - | 335,00 | - | - | - |
| Spinta a l. m. (kN) | 1.200 | 2.399 | - | - | - |
| Spinta nel vuoto (kN) | - | 2.693 | - | - | - |
| Durata accensione (s) | 165 | 170 | 400 | - | - |
Ogiva
| Nome | Altezza | Diametro | Riutilizzabile |
|---|---|---|---|
| Ogiva standard | 12 | 4 | No |
Storico lanci
| # | Data | Nome | Stato |
|---|---|---|---|
| 1 | 2017-04-20 | Tianzhou-1 | SUCCESSO |
| 2 | 2021-05-29 | Tianzhou-2 | SUCCESSO |
| 3 | 2021-09-20 | Tianzhou-3 | SUCCESSO |
| 4 | 2022-05-09 | Tianzhou-4 | SUCCESSO |
| 5 | 2022-11-12 | Tianzhou-5 | SUCCESSO |
| 6 | 2023-05-10 | Tianzhou-6 | SUCCESSO |
| 7 | 2024-01-17 | Tianzhou-7 | SUCCESSO |
| 8 | 2024-11-15 | Tianzhou-8 | SUCCESSO |
| 9 | 2025-07-14 | Tianzhou-9 | SUCCESSO |
Statistiche
| Lanci totali | 8 |
| Lanci di successo | 8 (8 consecutivi) |
| Lanci falliti | 0 |
| Lanci programmati | 1 |
| Atterraggi totali (famiglia) | 0 |
| Atterraggi di successo (famiglia) | 0 |
Idea originale e prima implementazione di @mattodeg. Fonti: LaunchLibrary2 API, dailyspace00
