Informazioni sulla missione
| Lancio | 2022-03-08T05:06:00 |
| Esito | SUCCESSO |
| Tipo missione | Governativo/Top Secret |
| Orbita | Orbita bassa terrestre (LEO) |
| Rampa | Launch Platform, Shahrud Missile Test Site, Iran (IRN) |
Lanciatore
| Nome | QasedWiki |
| Costruttore | Islamic Revolutionary Guard Corps Aerospace Force Wiki |
| Fornitore servizi di lancio | Islamic Revolutionary Guard Corps Aerospace Force Wiki |
| Primo volo | 2020-04-22 |
| Numero stadi | 3 |
| Altezza | - |
| Diametro | 1,25 m |
| Peso al lancio | - |
| Spinta al decollo | 290 kN |
| Capacità di carico | LEO: 50 kg GTO: - |
| Successi/Lanci totali | 3/3 (3 consecutivi) |
| Booster | None |
Ultimo aggiornamento: 2026-09-09T19:55:53 con AstronautiBOT 2026.09.07 - Fonte: LaunchLibrary2 API