Atlas V 401
Atlas V ่ un sistema di lancio a perdere della famiglia di razzi Atlas. In precedenza era gestito da Lockheed Martin e ora da United Launch Alliance (ULA), una joint venture con Boeing. Ogni razzo Atlas V utilizza un motore RD-180 di fabbricazione russa che brucia cherosene e ossigeno liquido per alimentare il suo primo stadio, e un motore RL10 di fabbricazione americana che brucia idrogeno e ossigeno liquidi per alimentare lo stadio superiore Centaur. I motori RD-180 sono forniti da RD Amross, mentre Aerojet Rocketdyne fornisce sia i motori RL10 che i booster strap-on utilizzati in alcune configurazioni.
La versione 401 dell’Atlas V ha un’ogiva di 4 metri di diametro, nessun booster a combustibile solido e un singolo motore Centaur nel secondo stadio.
Informazioni generali
| Produttore | Esordio | Famiglia | Tipo | Programmi |
|---|---|---|---|---|
| United Launch Alliance (ULA) |
2002-08-21 | Atlas | Commercial | - |
Caratteristiche tecniche
| LEO (kg) |
GTO (kg) |
SSO (kg) |
GEO (kg) |
TLI (kg) |
Marte (kg) |
|---|---|---|---|---|---|
| 9.797 | 4.750 | - | - | - | - |
Costi
| Lancio (M $) |
LEO ($/kg) |
GTO ($/kg) |
SSO ($/kg) |
GEO ($/kg) |
TLI ($/kg) |
Marte ($/kg) |
|---|---|---|---|---|---|---|
| 109,00 | 11.125,85 | 22.947,37 | - | - | - | - |
Motori e propellenti
| Booster | Primo stadio | Secondo stadio | Terzo stadio | Quarto stadio | |
|---|---|---|---|---|---|
| Lunghezza (m) | - | 32,46 | 12,84 | - | - |
| Diametro (m) | - | 3,81 | 3,05 | - | - |
| Propulsore | - | RD-180 | RL-10C-1 | - | - |
| N. propulsori | - | 1 | 1 | - | - |
| Propellenti (kg) | - | 284.089 | 20.830 | - | - |
| ISP a l. m. (s) | - | 311,00 | - | - | - |
| ISP nel vuoto (s) | - | 338,00 | - | - | - |
| Spinta a l. m. (kN) | - | 3.830 | - | - | - |
| Spinta nel vuoto (kN) | - | 4.150 | - | - | - |
| Durata accensione (s) | - | 227 | 932 | - | - |
Ogiva
| Nome | Altezza | Diametro | Riutilizzabile |
|---|---|---|---|
| 4-m LPF | 12 | 4,20 | No |
| 4-m EPF | 12,90 | 4,20 | No |
| 4-m XEPF | 13,80 | 4,20 | No |
Storico lanci
| # | Data | Nome | Stato |
|---|---|---|---|
| 1 | 2002-08-21 | Hot Bird 6 | SUCCESSO |
| 2 | 2003-05-13 | Hellas Sat 2 | SUCCESSO |
| 3 | 2005-08-12 | Marte Reconnaissance Orbiter | SUCCESSO |
| 4 | 2007-03-09 | STP-1 | SUCCESSO |
| 5 | 2007-06-15 | NROL-30 & NOSS-3 (USA-194) | SUCCESSO |
| 6 | 2007-12-10 | NROL-24 (USA-198) | SUCCESSO |
| 7 | 2009-06-18 | LRO/LCROSS | SUCCESSO |
| 8 | 2009-09-08 | PAN (USA-207) | SUCCESSO |
| 9 | 2009-10-18 | DMSP-5D3 F18 (USA-210) | SUCCESSO |
| 10 | 2010-02-11 | SDO (Solar Dynamics Observatory) | SUCCESSO |
| 11 | 2011-05-07 | SBIRS GEO Flight 1 (USA-230) (SBIRS GEO-1) | SUCCESSO |
| 12 | 2012-06-20 | NROL-38 (SDS) (USA-236) | SUCCESSO |
| 13 | 2012-08-30 | Radiation Belt Storm Probe A | SUCCESSO |
| 14 | 2012-09-13 | NROL-36 (Multipayload mission) | SUCCESSO |
| 15 | 2013-01-31 | TDRS-K | SUCCESSO |
| 16 | 2013-02-11 | Landsat 8 (DCM) | SUCCESSO |
| 17 | 2013-03-19 | SBIRS GEO Flight 2 (USA-241) (SBIRS GEO-2) | SUCCESSO |
| 18 | 2013-05-15 | GPS IIF-4 (USA-242) | SUCCESSO |
| 19 | 2013-11-18 | MAVEN | SUCCESSO |
| 20 | 2014-01-24 | TDRS-L | SUCCESSO |
| 21 | 2014-04-03 | DMSP-5D3 F19 | SUCCESSO |
| 22 | 2014-05-22 | NROL-33 (Quasar) | SUCCESSO |
| 23 | 2014-08-02 | GPS IIF-7 (USA-256) | SUCCESSO |
| 24 | 2014-08-13 | WorldView-3 | SUCCESSO |
| 25 | 2014-09-17 | CLIO (USA-257) | SUCCESSO |
| 26 | 2014-10-29 | GPS IIF-8 (USA-258) | SUCCESSO |
| 27 | 2015-07-15 | GPS IIF-10 (USA-262) | SUCCESSO |
| 28 | 2015-10-08 | NROL-55 (Multipayload mission) | SUCCESSO |
| 29 | 2015-10-31 | GPS IIF-11 (USA-265) | SUCCESSO |
| 30 | 2015-12-06 | Cygnus CRS Orb-4 (S.S. Deke Slayton II) | SUCCESSO |
| 31 | 2016-02-05 | GPS IIF-12 (USA-266) | SUCCESSO |
| 32 | 2016-03-23 | Cygnus CRS OA-6 (S.S. Rick Husband) | SUCCESSO |
| 33 | 2016-11-11 | WorldView-4 | SUCCESSO |
| 34 | 2017-01-21 | SBIRS GEO Flight 3 (SBIRS GEO-4) | SUCCESSO |
| 35 | 2017-03-01 | NROL-79 | SUCCESSO |
| 36 | 2017-04-18 | Cygnus CRS OA-7 (S.S. John Glenn) | SUCCESSO |
| 37 | 2017-08-18 | TDRS-M | SUCCESSO |
| 38 | 2018-05-05 | InSight, Marte Cube One 1 & Marte Cube One 2 | SUCCESSO |
| 39 | 2021-09-27 | Landsat 9 | SUCCESSO |
| 40 | 2021-10-16 | Lucy | SUCCESSO |
| 41 | 2022-11-10 | JPSS 2 (Joint Polar Satellite System spacecraft No. 2) & LOFTID | SUCCESSO |
Statistiche
| Lanci totali | 41 |
| Lanci di successo | 41 (41 consecutivi) |
| Lanci falliti | 0 |
| Lanci programmati | 0 |
| Atterraggi totali (famiglia) | 0 |
| Atterraggi di successo (famiglia) | 0 |
Idea originale e prima implementazione di @mattodeg. Fonti: LaunchLibrary2 API, dailyspace00
